Lugar de origen: | China. |
Nombre de la marca: | WS |
Certificación: | ROHS,REACH,POPS |
Número de modelo: | Etiquetas RFID para ropa por UHF |
Cantidad de orden mínima: | 200-500 piezas |
---|---|
Detalles de empaquetado: | 1 g/pc, 100 pcs/bolsa sellada, 105 g/bolsa, 40 bolsas/cargón |
Tiempo de entrega: | Entre 5 y 7 días |
Condiciones de pago: | TT, PAYPAL, con usted |
Capacidad de la fuente: | 1,000,000pcs por mes |
Nombre del producto: | Etiquetas RFID para ropa por UHF | Tamaño de la antena: | Personalizado |
---|---|---|---|
Distancia de lectura: | 0 - 2M | Escriba la resistencia: | 100, 000 ciclos |
Frecuencia: | 860-960 MHz,UHF 860-960 MHz/915 MHz | Material de la antena: | de aluminio |
El material: | el textil | El material: | PPS/Silicón |
el chip: | Alienígenas H3/H4, UHF, Monza 5 | El Protocolo: | La norma ISO 18000-6C,ISO 18000-6C o la clase EPC Gen2 |
Distancia de lectura: | UHF 1,5 ~ 10m | Impresión: | Impresión en blanco/color/impresión en seda/impresión de logotipos |
Resaltar: | passive rfid uhf tags,passive uhf rfid tags,iso rfid uhf tags |
Washable RFID UHF Laundry Tags For Passive Textile Laundry And Washing
RFID clothing warehouse system uses advanced RFID tag has a globally unique identifier encoded. RFID tag support long-range identification
RFID UHF Laundry Tags | |||||
RFID Standard | ISO/IEC 18000-6 TypeC (EPC Gen2) | ||||
Size & Weight | 88(W)x4.0(D)x4.0(H)mm, 1.85 g | ||||
Chip Type | Alien Higgs-3,MR6,U CODE7 | ||||
EPC Memory | 96 bits to 480 bits | ||||
User Memory | 512 bits | ||||
Reading Range | 902-928 MHz | 3.0-7.0m | |||
866-868 MHz | 3.0-6.0m | ||||
Tagging | Sewing, Insert. | ||||
Estimated Lifetime | 225 washing cycles or 3 years, whichever comes first | ||||
Environmental Resistance(1) | Washing Method | Laundry, Dry cleaning | |||
(2) | Water Extraction Pressure | 60 bar | |||
(3) | Water Resistance | Water resistant | |||
(4) | Chemical Resistance | Detergent, Softener, Bleach (Oxygen/ Chlorine), Alkali | |||
(5) | Heat Sterilization | 125 ºC for 15-20 minutes - 150 cycles | |||
(6) | Heat Resistance | Drying |
85°C (Up to 60min.) 120°C (Up to 30 min.) |
||
Ironing | 230°C (Up to 60 sec. with press cloth) | ||||
Humidity/ Temperature | Operating | -20 to 50°C, 10 to 95%RH | |||
Storage | -40 to 55°C, 8 to 95%RH |
Textile material
Q&A
Q1: I’m interested in your products, but now I’m out of China; could you offer you labels to my country?
A1: Sure! We’ve got full exportation experience, and no matter where you are, we may arrange the delivery for you, either by sea, by air or by express, depending on your need.
Q2: How can I get the samples?
A2: We can provide you free sample for our existing products, the lead time is around 1-2 days. You need to pay for the sample delivery cost.
If you need the samples according to your design, the sample cost has to be charged from you. The lead time is around 5 days.
Q3: Is it possible to custom the labels with my own design?
A3: Yes, and you just need send us your drawings or artworks, then you can get what you want.
Q4: What is your MOQ?
A4: For label stickers, the MOQ is 1000 pcs for each design.
For thermal transfer ribbon, the MOQ is 10 rolls for each type and size.
Q5: Do you provide OEM service?
A5: Yes. Actually, we’re already OEM for some brand, and also do the specific packing for them.
Q6: What is your manufacture lead time for our order?
A6: Our normal lead time is 15-20 days. If you have urgent request, please just let us know. We will try our best to shorten the lead time to meet your requirements.
Q7: How can I release the payment to you?
A7: We can receive your payment by Paypal, Western union or Bank Account.
Persona de Contacto: kenny
Teléfono: +8615914094965
EV1 2K Chip RFID Smart Card 13.56Mhz sin contacto para el control de acceso al pago electrónico
4K 7bytes Chip Smart NFC Card 13.56MHz PET PVC Tarjetas NFC Impresión offset
Impresión offset Tarjeta inteligente NFC de plástico acabado mate o brillante con chip Mini S20
OEM NDEF 203 Tarjeta inteligente NFC 13.56MHZ ISO 14443A Protocl Tarjeta sin contacto